- Structural steel tube is 4″x4″ x 1/4″ thick
- Posts include an 8″x8″ x 3/4″ welded baseplate
- Baseplates are pre-drilled for floor anchors
- 1/2″ x 4″ anchor bolts are included
- Standard post heights are 16 and 42 inches
Starrco knows that sometimes a building isn’t complete with just walls, doors, lights, and HVAC. For 2-story & load-bearing applications, we provide stairs that meet the specifications of the International Building Code and NFPA 101 Life Safety Code. We also provide the Starrguard Safety Rail to protect your in-plant offices, machinery, traffic aisles, storage areas, conveyors, mezzanines, and more.
The Starrguard Safety Rail consists of 11 gauge formed steel rails and 4” x 4” structural steel posts offering protection and safety for your employees and equipment. All components are modular for easy installation, expansion or future relocation. The system’s components are painted yellow and include all the bolts, connectors and floor anchors necessary for a proper installation. Save time and money by having Starrco supply you with both our Safety Rail and Modular Offices. One source for both items reduces freight costs, assures timely delivery and helps coordinate installation of both products.
Jumpstart your facility with simple, solid preassembled buildings. Let us know what you’re looking for, and we’ll let you know how we can help.
Deck Height | # of Risers | # of Treads | Horizontal Stair Run |
1’ 9-1/2 to 2’ 4” | 4 | 3 | 2′ 9″ |
2’ 4-1/2” to 2’ 11” | 5 | 4 | 3′ 8″ |
2’ 11-1/2” to 3’ 6” | 6 | 5 | 4′ 7″ |
3’ 6-1/2” to 4’ 1” | 7 | 6 | 5′ 6″ |
4’ 1-1/2” to 4’ 8” | 8 | 7 | 6′ 5″ |
4’ 8-1/2” to 5’ 3” | 9 | 8 | 7′ 4″ |
5’ 3-1/2” to 5’ 10” | 10 | 9 | 8′ 3″ |
5’ 10-1/2” to 6’ 5” | 11 | 10 | 9′ 2″ |
6’ 5-1/2” to 7’ 0” | 12 | 11 | 10′ 1″ |
7′ 0-1/2″ to 7′ 7″ | 13 | 12 | 11′ 0″ |
7’ 7-1/2” to 8’ 2” | 14 | 13 | 11′ 11″ |
8’ 2-1/2” to 8’ 9” | 15 | 14 | 12′ 10″ |
8’ 9-1/2” to 9’ 4” | 16 | 15 | 13′ 9″ |
9’ 4-1/2” to 9’ 11” | 17 | 16 | 14′ 8″ |
9’ 11-1/2” to 10’ 6” | 18 | 17 | 15′ 7″ |
10’ 6-1/2” to 11’ 1” | 19 | 18 | 16′ 6″ |
11’ 1-1/2” to 11’8” | 20 | 19 | 17′ 5″ |
11’ 8-1/2” to 12’ 3” | 21 | 20 | 18′ 4″ |
Stair run does not include landing.
IBC Stair Tread = 11″ Deep